DATE AND HOURS OF TRAINING ATTENDANCE    
NO PKT NAMA Total         JUMLAH KECIL JUMLAH BESAR                   JUMLAH KECIL JUMLAH BESAR     JUMLAH KECIL JUMLAH BESAR         JUMLAH KECIL JUMLAH BESAR         JUMLAH KECIL JUMLAH BESAR Training PERATUS
TENTERA     No of   Hours KEHADIRAN
      Training   Carried  
      Hours JUL OGOS SEPT NOVEMBER DISEMBER Forward %
      Forward 5 6 22 27 3 6 7 8 10 17 24 25 31 1 7 9 12 16 23 20 21 22 28  
8701451 PKK ANG SIEW THIAM 49 2 10 0 10 20 69 10 0 5 0 10 10 10 10 10 65 134 10 10 20 154 10 4 10 8 32 186 2 10 10 10 32 218 154  
8701452 PKK CHENG KWONG WEI 26 2 10 0 10 20 46 10 0 5 0 0 10 10 10 10 55 101 10 10 20 121 8 4 0 0 12 133 2 0 10 0 12 145 121  
8701455 PKK CHONG KEAN YEE 57 0 10 0 10 20 77 10 0 5 0 0 0 10 10 0 35 112 10 0 10 122 0 4 8 0 12 134 0 0 10 0 10 144 122  
8701456 PKK HAIROL AZRI B PUNIRAN 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 10 0 0 0 0 0 10 10  
8701457 PKK JOHN ANG @ ANG GIAP YEOW 48 0 10 10 10 30 78 10 4 5 3 10 10 10 10 10 72 150 10 10 20 170 8 0 8 8 24 194 2 10 10 10 32 226 170  
8701458 PKK KHAIRUL ANUAR B. ABD. RAHMAN 0 0 10 0 10 20 20 10 0 5 0 0 10 10 10 9 54 74 10 10 20 94 8 4 8 8 28 122 0 10 10 10 30 152 94  
8701459 PKK KHAIRUL HAFIZ B.ROSELEE   29 0 10 0 0 10 39 10 0 5 0 10 10 10 10 10 65 104 10 0 10 114 8 4 8 8 28 142 0 0 10 0 10 152 114  
8701460 PKK KHOR SAN LEE 41 0 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 41 0 0 0 41 0 0 0 0 0 41 0 0 0 0 0 41 41  
8701461 PKK KO CHUAN WEI @ KANG CHUAN WEI 33 0 10 0 10 20 53 10 4 5 3 0 10 10 10 0 52 105 0 0 0 105 0 4 8 8 20 125 0 0 10 10 20 145 105  
8701463 PKK LAU LIEN SHENG 32 0 10 0 10 20 52 10 4 5 3 0 10 10 10 0 52 104 10 0 10 114 8 4 0 8 20 134 2 10 10 10 32 166 114  
8701464 PKK LEE TUAN THIONG  51 0 10 0 10 20 71 10 0 5 0 10 0 10 10 0 45 116 10 0 10 126 0 4 8 0 12 138 0 0 10 0 10 148 126  
8701465 PKK LEAW WEE MING 36 0 0 0 10 10 46 7 0 0 0 0 9 10 10 9 45 91 10 10 20 111 0 4 8 0 12 123 0 10 10 0 20 143 111  
8701467 PKK MARCUS WONG YEW CHONG 16 0 10 0 10 20 36 0 0 0 0 0 10 10 10 0 30 66 0 0 0 66 8 4 0 8 20 86 2 10 10 0 22 108 66  
8701469 PKK MOHD AZILAH B. HARUN 36 0 0 0 0 0 36 10 0 0 0 0 0 10 10 0 30 66 0 0 0 66 0 0 0 0 0 66 0 0 0 0 0 66 66  
8701470 PKK MOHD FAIRUS B. ZAKARIA 41 0 0 10 10 20 61 0 0 0 0 10 10 10 10 0 40 101 10 0 10 111 8 4 8 8 28 139 0 10 10 10 30 169 111  
8701472 PKK MOHD ZAHANUDDIN BIN MOHAMED 20 0 10 0 0 10 30 10 0 5 0 0 0 0 10 0 25 55 0 0 0 55 3 0 0 8 11 66 0 10 10 0 20 86 55  
8701473 PKK MURUGESAN PILLAI A/L MUNIANDY 37 0 5 0 10 15 52 8 0 0 0 0 10 6 10 0 34 86 0 7 7 93 0 0 8 8 16 109 0 0 10 0 10 119 93  
8701474 PKK MOHD IDHAM B.NAZRI 30 0 0 0 0 0 30 0 0 5 0 3 0 0 10 0 18 48 0 0 0 48 0 0 0 0 0 48 0 0 0 0 0 48 48  
8701475 PKK NELSON GREGORY A/L GUNARATNA 28 0 10 0 10 20 48 10 0 5 0 10 10 10 10 10 65 113 10 10 20 133 10 4 10 8 32 165 0 10 10 10 30 195 133  
8701477 PKK SHEK POI NGIAN 52 2 10 0 10 20 72 10 0 5 0 0 10 0 10 0 35 107 10 10 20 127 8 4 8 8 28 155 0 10 10 10 30 185 127  
8701479 PKK SOO HOO VEN CHEA 10 0 10 0 10 20 30 10 0 0 0 0 8 0 10 0 28 58 10 0 10 68 0 4 0 0 4 72 0 0 10 0 10 82 68  
8701480 PKK  SOON BIN YUN 33 2 10 0 10 20 53 10 0 5 0 10 10 10 10 10 65 118 10 0 10 128 8 0 8 8 24 152 0 0 10 10 20 172 128  
8701481 PKK  TAN LIP REN 13 0 0 10 10 20 33 10 0 5 3 10 10 10 10 0 58 91 0 0 0 91 8 4 8 8 28 119 0 4 10 10 24 143 91  
8701482 PKK  YEONG WEY NENG 20 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20 0 0 0 0 0 20 0 0 0 0 0 20 20  
8701483 PKK  YEW WEI KEAT 36 0 7 0 10 17 53 10 4 5 0 10 10 10 10 10 69 122 10 0 10 132 8 4 0 8 20 152 2 10 10 0 22 174 132  
8701486 PKK (W) CHU MEI HUI 58 0 0 10 10 20 78 10 4 5 3 0 10 10 10 10 62 140 10 10 20 160 0 4 10 8 22 182 0 6 10 10 26 208 160  
8701489 PKK (W) POON CHONG KHIM 44 0 10 0 10 20 64 10 4 5 0 10 10 10 10 0 59 123 10 10 20 143 8 4 8 8 28 171 0 4 10 10 24 195 143  
8701491 PKK (W) ROZIAH BINTI AZIZ 22 0 10 0 10 20 42 10 0 5 0 0 10 10 10 0 45 87 0 0 0 87 0 0 0 0 0 87 0 0 0 0 0 87 87  
8701492 PKK (W) TAH POH FONG  56 0 10 0 10 20 76 10 4 5 0 10 10 10 10 10 69 145 10 10 20 165 10 4 10 0 24 189 0 4 10 10 24 213 165  
                                                                             
    CERTIFICATION OF ATTENDANCE:   " I CERTIFY THAT THE ATTENDANCE AND TRAINING HOURS RECORDED ABOVE ARE CORRECT"  
Signature of The Officer or
Permanent Staff Insructor In
Charge of Parade