DATE       AND       HOURS       OF      TRAINING            ATTENDANCE  
NO PKT NAMA                 JUMLAH KECIL JUMLAH BESAR JUMLAH KECIL JUMLAH BESAR           JUMLAH KECIL JUMLAH BESAR     JUMLAH KECIL JUMLAH BESAR                       JUMLAH KECIL JUMLAH BESAR     JUMLAH KECIL JUMLAH BESAR         JUMLAH KECIL JUMLAH BESAR         JUMLAH KECIL JUMLAH BESAR Training PERATUS
TENTERA                               Hours KEHADIRAN
                                      Carried  
      JAN FEB JUN JUL OGOS SEPT NOVEMBER DISEMBER Forward %
                                                                                 
      9 12 19 20 23 24 26 27 30 2 1 8 9 15 22 23 29 6 27 3 5 6 7 8 10 17 18 24 25 31 1 7 9 12 16 23 20 21 22 28  
8701169 PKK ABDUL RAHIM B. MOHAMAD NOOR 2 0 10 0 2 0 10 9 0 33 33 0 0 33 10 10 10 0 10 5 10 55 88 0 0 0 88 10 0 0 0 0 0 0 10 10 10 0 40 128 10 0 10 138 10 4 8 8 30 168 2 3 10 0 15 183 138  
8701171 PKK AHMAD ZAROM B. MOHD GHAZALI 0 0 0 0 0 0 10 10 0 20 20 0 0 20 0 0 0 10 0 0 10 20 40 0 0 0 40 0 0 0 0 0 0 0 10 0 0 0 10 50 0 0 0 50 8 4 8 8 28 78 0 0 10 9 19 97 50  
8701172 PKK AMERI B. YUSOFF 2 0 10 0 0 0 10 10 0 32 32 10 10 42 10 10 10 10 10 10 10 70 112 10 0 10 122 10 0 0 5 0 10 10 10 0 10 0 55 177 0 10 10 187 0 0 0 0 0 187 0 0 10 0 10 197 187  
8701175 PKK HAIRUL NAZRI B. HARUN 0 0 4 0 0 0 10 0 0 14 14 0 0 14 0 10 10 0 10 7 10 47 61 10 10 20 81 0 0 0 0   10 10 10 10 10 0 50 131 0 8 8 139 0 4 8 6 18 157 0 0 10 0 10 167 139  
8701176 PKK HENG KEN QUEN 2 10 10 6 2 2 10 10 7 59 59 7 7 66 10 10 10 10 10 10 0 60 126 9 10 19 145 10 0 0 8 3 10 10 10 10 10 2 73 218 10 9 19 237 8 4 8 0 20 257 2 8 10 10 30 287 237  
8701177 PKK HWA SER PIOW 2 0 0 0 0 0 10 0 7 19 19 10 10 29 10 10 10 10 10 10 0 60 89 10 10 20 109 10 0 0 5 3 0 10 10 10 10 0 58 167 10 0 10 177 8 4 8 0 20 197 0 0 10 9 19 216 177  
8701178 PKK JAMAROLSHAH B. MD SAID 0 0 10 0 0 0 0 0 0 10 10 0 0 10 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 0 0 10 0 0 0 10 20 0 0 0 20 0 0 0 0 0 20 0 0 0 0 0 20 20  
8701180 PKK LEE MING KAI 0 10 10 5 2 2 10 10 0 49 49 10 10 59 10 10 10 10 10 10 0 60 119 10 10 20 139 10 0 0 5 3 10 10 10 10 10 10 78 217 10 10 20 237 0 0 0 0 0 237 0 8 10 0 18 255 237  
8701181 PKK LOO CHUN MAN 2 10 10 3 2 2 10 10 0 49 49 10 10 59 10 10 10 10 10 10 0 60 119 10 10 20 139 10 0 0 5 3 10 10 10 10 10 10 78 217 10 10 20 237 0 4 8 8 20 257 0 8 10 10 28 285 237  
8701182 PKK LOO HOCK HIN 0 10 10 2 2 0 10 10 0 44 44 10 10 54 10 10 10 10 10 10 0 60 114 10 0 10 124 10 0 0 5 3 10 10 10 10 10 10 78 202 10 10 20 222 0 0 4 0 4 226 0 10 10 0 20 246 222  
8701183 PKK LOOI KOK ENG 2 10 10 9 2 2 10 10 7 62 62 10 10 72 10 10 10 10 10 10 10 70 142 10 10 20 162 10 8 8 5 3 10 10 10 10 10 0 84 246 10 10 20 266 8 4 0 8 20 286 0 10 10 10 30 316 266  
8701185 PKK MOHAMAD HILMI B. ABDULLAH 0 0 10 3 2 0 4 10 0 29 29 0 0 29 0 0 0 3 2 0 0 5 34 10 0 10 44 0 0 0 5 0 0 0 10 0 10 0 25 69 0 0 0 69 0 0 0 8 8 77 0 0 0 0 0 77 69  
8701186 PKK MOHD ALI B. YAAKOB 0 0 0 0 0 0 6 0 0 6 6 0 0 6 8 0 0 5 4 0 0 17 23 0 0 0 23 0 0 0 0 0 3 5 10 0 10 0 28 51 0 0 0 51 8 4 8 8 28 79 0 0 10 2 12 91 51  
8701187 PKK MOHD HANIF B. HAMSAN 0 7 10 5 2 0 0 10 0 34 34 10 10 44 10 10 4 10 10 0 10 54 98 9 10 19 117 10 0 0 0 0 0 10 10 10 10 0 50 167 0 10 10 177 8 4 0 8 20 197 0 0 10 7 17 214 177  
8701190 PKK MUHAMMAD ZAKI B. MISMAN 2 10 10 2 2 0 10 10 0 46 46 0 0 46 0 10 0 0 10 7 0 27 73 7 10 17 90 0 0 0 0 0 0 10 10 10 10 0 40 130 0 0 0 130 8 0 8 8 24 154 0 0 10 0 10 164 130  
8701191 PKK PHOON KIN FATT 2 0 10 2 2 0 10 10 0 36 36 10 10 46 10 10 10 10 10 7 0 57 103 10 8 18 121 9 0 0 5 3 10 0 10 7 10 0 54 175 0 10 10 185 2 0 0 0 2 187 0 3 10 5 18 205 185  
8701192 PKK PHILIP CHIN WEN YEW 0 10 0 2 0 0 10 0 0 22 22 10 10 32 10 0 0 10 10 7 0 37 69 9 10 19 88 7 0 0 0 0 7 10 10 10 10 8 62 150 10 0 10 160 2 0 0 0 2 162 0 7 10 0 17 179 160  
8701194 PKK SIM HAW SEONG 2 10 10 8 2 2 10 10 7 61 61 10 10 71 10 10 10 10 10 0 0 50 121 10 10 20 141 10 8 8 5 3 10 6 10 10 10 2 82 223 10 6 16 239 8 4 8 8 28 267 0 10 10 10 30 297 239  
8701195 PKK SIM POH KIM 0 10 10 4 2 0 0 0 0 26 26 0 0 26 0 10 0 10 6 0 10 36 62 6 10 16 78 10 0 0 5 3 10 10 10 10 10 0 68 146 0 0 0 146 8 4 8 8 28 174 0 8 10 0 18 192 146  
8701196 PKK TEOH CHEE LOON 2 10 10 2 2 0 10 10 0 46 46 7 7 53 10 10 10 10 10 10 10 70 123 9 10 19 142 0 0 0 8 3 10 10 10 7 10 5 63 205 10 0 10 215 8 4 8 0 20 235 0 10 10 0 20 255 215  
8701197 PKK WOO WENG KIN 2 10 10 5 2 2 10 10 0 51 51 10 10 61 10 10 10 10 10 10 0 60 121 10 10 20 141 10 0 0 5 3 10 10 10 10 10 2 70 211 10 10 20 231 8 4 8 8 28 259 2 2 10 10 24 283 231  
8701198 PKK YAP CHEE WAI 0 10 0 2 0 0 10 10 0 32 32 0 0 32 10 10 10 10 10 10 10 70 102 10 10 20 122 0 0 0 5 3 10 10 10 10 10 0 58 180 0 10 10 190 8 4 8 8 28 218 0 8 10 10 28 246 190  
8701199 PKK (W) YAP SIU LAN 2 10 0 0 0 0 0 0 0 12 12 0 0 12 0 10 10 10 10 10 0 50 62 10 10 20 82 10 0 0 5 0 10 10 10 10 10 0 65 147 0 0 0 147 8 4 8 8 28 175 0 10 10 0 20 195 147  
8701200 PKK (W) FATIMAH BT MOKHTAR 0 10 10 0 0 0 10 0 0 30 30 0 0 30 10 10 10 10 10 10 0 60 90 10 10 20 110 10 0 0 8 3 10 10 10 10 10 10 81 191 10 9 19 210 8 4 8 8 28 238 0 10 10 10 30 268 210  
8701202 PKK (W) FONG YEN MIN 2 10 10 6 2 2 10 10 7 59 59 10 10 69 10 10 10 10 10 10 10 70 139 10 10 20 159 10 0 8 5 3 10 10 10 10 10 0 76 235 10 10 20 255 0 4 8 8 20 275 2 10 10 10 32 307 255  
8701203 PKK (W) HENG YEN LIN 2 10 10 5 2 2 10 10 7 58 58 10 10 68 10 10 10 10 10 10 10 70 138 10 10 20 158 10 8 8 5 3 10 10 10 10 10 0 84 242 10 10 20 262 8 4 8 8 28 290 2 10 10 2 24 314 262  
8701204 PKK (W) LIM WEI LING 2 10 10 8 2 2 10 10 7 61 61 10 10 71 10 10 10 10 10 10 0 60 131 10 10 20 151 10 8 8 5 3 10 10 10 10 10 2 86 237 10 6 16 253 8 4 8 8 28 281 0 10 10 10 30 311 253  
8701208 PKK (W) ROSLINA BT DAUD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 0 10 10 10 0 47 47 0 0 0 47 0 0 0 0 0 0 10 10 0 0 0 20 67 10 9 19 86 0 0 0 0 0 86 0 10 10 0 20 106 86  
8701209 PKK (W) SEE SIEW MIN 2 10 10 6 2 2 6 10 7 55 55 2 2 57 10 0 9 10 10 0 10 49 106 0 10 10 116 0 0 0 5 0 10 10 10 10 10 0 55 171 0 0 0 171 8 0 8 8 24 195 0 10 10 0 20 215 171  
                                                                                                                       
    CERTIFICATION OF ATTENDANCE:       " I CERTIFY THAT THE ATTENDANCE AND TRAINING HOURS RECORDED ABOVE ARE CORRECT"  
Signature of The Officer or
Permanent Staff Insructor In
Charge of Parade