DATE AND HOURS OF TRAINING ATTENDANCE  
NO PKT NAMA     JUMLAH KECIL JUMLAH BESAR                   JUMLAH KECIL JUMLAH BESAR     JUMLAH KECIL JUMLAH BESAR         JUMLAH KECIL JUMLAH BESAR         JUMLAH KECIL JUMLAH BESAR Training PERATUS
TENTERA     Hours KEHADIRAN
      Forward %
       
      JUL OGOS SEPT NOVEMBER DISEMBER  
      6 27 3 6 7 8 10 17 24 25 31 1 7 9 12 16 23 20 21 22 28  
8701716 PK ABDULLAH BIN AHMAD 10 10 20 20 10 0 5 0 10 10 10 10 10 65 85 10 10 20 105 8 4 8 8 28 133 0 7 10 10 27 160 105  
8701717 PK ADI ZULFADLI BIN ZAINUDDIN 8 10 18 18 10 0 5 0 10 10 10 10 10 65 83 10 10 20 103 8 4 8 8 28 131 0 7 10 10 27 158 103  
8701718 PK ADRI THAURIQ BIN MOHAMED 10 0 10 10 10 0 0 0 0 0 0 0 0 10 20 0 0 0 20 0 0 0 0 0 20 0 0 0 0 0 20 20  
8701719 PK BERNEY CHEONG SWEE AUN 10 10 20 20 8 2 5 3 10 10 10 10 10 68 88 10 0 10 98 8 4 8 0 20 118 2 2 10 10 24 142 98  
8701720 PK CH'NG GIM HOOI 10 10 20 20 0 2 0 0 10 10 0 10 10 42 62 0 10 10 72 0 0 8 8 16 88 0 2 10 10 22 110 72  
8701721 PK CHOE CHOON LIANG 10 10 20 20 0 0 0 0 10 10 0 10 10 40 60 10 10 20 80 0 0 8 8 16 96 0 7 10 6 23 119 80  
8701722 PK CHUA TECK WEE 10 10 20 20 0 0 5 0 10 10 10 10 0 45 65 10 10 20 85 8 4 8 8 28 113 2 5 10 10 27 140 85  
8701723 PK EE SOON KHIM 10 0 10 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 10 0 0 0 0 0 10 10  
8701724 PK JAIGANESH A/LTHARUMARAJAH 0 10 10 10 10 0 0 0 10 10 10 10 0 50 60 10 10 20 80 8 4 0 8 20 100 0 7 10 0 17 117 80  
8701725 PK KOAY BOON WOOI 10 10 20 20 8 2 5 3 10 10 10 10 10 68 88 10 0 10 98 8 4 8 8 28 126 2 7 10 10 29 155 98  
8701726 PK KOH KEN HUWI 10 0 10 10 0 0 5 0 10 10 10 10 10 55 65 10 0 10 75 8 0 0 8 16 91 0 7 10 10 27 118 75  
8701727 PK LOW ZHI WEI 10 10 20 20 8 0 5 0 10 10 10 10 10 63 83 10 0 10 93 2 4 8 0 14 107 0 2 10 10 22 129 93  
8701728 PK MA CHOO THYE 10 10 20 20 8 0 5 0 10 10 10 10 10 63 83 10 0 10 93 8 4 8 8 28 121 2 7 10 10 29 150 93  
8701729 PK MOHD FAIZ BIN SHAPIAI 10 10 20 20 0 0 5 0 10 10 10 10 0 45 65 10 10 20 85 8 0 0 8 16 101 0 0 10 10 20 121 85  
8701730 PK MOHD FAIZUL BIN MOHAMAD SHAYUTI 10 4 14 14 10 0 0 3 10 10 0 10 10 53 67 0 0 0 67 8 0 8 8 24 91 0 7 10 10 27 118 67  
8701731 PK MOHD. HASSAN BIN ARIFIN 10 10 20 20 0 0 0 0 0 10 0 10 0 20 40 0 0 0 40 8 4 8 8 28 68 0 0 10 10 20 88 40  
8701732 PK MOHD. NOR ASIKIN BIN ABDUL RAHIM 10 0 10 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 10 0 0 0 0 0 10 10  
8701733 PK MOHD. ROHAIDI BIN KARDI @ KARNADI 10 10 20 20 0 0 5 0 10 10 0 10 0 35 55 0 0 0 55 10 4 8 8 30 85 0 0 10 0 10 95 55  
8701734 PK MUHAMMAD SANURI BIN YUSOF 10 0 10 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 10 0 0 0 0 0 10 10  
8701735 PK MUSYRIF ASHADI BIN AHMAD SOBRI 10 10 20 20 0 0 0 0 0 10 0 10 0 20 40 0 10 10 50 8 4 8 8 28 78 0 0 10 10 20 98 50  
8701736 PK NICHOLAS ARAVEN A/L ARULANANDAM 10 0 10 10 10 0 0 0 10 10 0 10 0 40 50 10 0 10 60 8 0 0 8 16 76 0 0 10 0 10 86 60  
8701737 PK NANDAKUMAR A/L S. HARIDAS 10 10 20 20 0 2 5 0 0 10 2 10 0 29 49 10 10 20 69 8 0 0 8 16 85 0 7 10 10 27 112 69  
8701738 PK ONG CHIN LOON 10 10 20 20 10 0 5 0 10 10 0 10 10 55 75 10 10 20 95 2 4 8 0 14 109 0 0 10 7 17 126 95  
8701739 PK ONG KEE TAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
8701740 PK SHAMSUL FAISAL BIN MOHD HUSSEIN 10 10 20 20 0 0 5 0 10 0 10 10 10 45 65 10 0 10 75 8 0 8 8 24 99 0 0 10 0 10 109 75  
8701741 PK SONG CHUN SENG 10 10 20 20 0 0 0 0 0 10 10 10 0 30 50 10 0 10 60 0 0 0 0 0 60 0 0 0 0 0 60 60  
8701742 PK TAN TATT WEI 10 10 20 20 0 0 5 0 10 10 10 10 10 55 75 10 10 20 95 2 0 0 8 10 105 0 2 10 10 22 127 95  
8701743 PK TAN YONG HAN 10 10 20 20 0 0 0 0 0 10 10 10 10 40 60 10 0 10 70 0 0 0 0 0 70 0 0 0 0 0 70 70  
8701744 PK WAN SHARULNIZAM BIN W DAGANG 10 0 10 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 10 0 0 0 0 0 10 10  
8701745 PK WONG WENG WAI 10 10 20 20 10 0 5 3 10 10 10 10 10 68 88 10 0 10 98 8 4 8 8 28 126 0 0 10 0 10 136 98  
8701746 PK WOON KAI SIONG 10 0 10 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 10 0 0 0 0 0 10 10  
8701747 PK(w) ADILLA SHUHADA BT MAT TAP 10 10 20 20 10 4 0 3 10 10 10 10 0 57 77 10 10 20 97 8 0 8 8 24 121 0 7 10 10 27 148 97  
8701748 PK(w) EE MONG PENG 10 0 10 10 10 0 0 0 0 10 10 10 10 50 60 10 10 20 80 8 0 8 8 24 104 0 0 10 0 10 114 80  
8701749 PK(w) EMMI SHAHHIDA BINTI MARZUKI 10 10 20 20 10 0 5 3 10 10 10 10 10 68 88 10 10 20 108 8 4 8 0 20 128 0 7 10 10 27 155 108  
8701750 PK(w) HAIRULBAIZURAH BT. MHD. YAMIN 10 10 20 20 10 4 5 3 10 10 0 10 10 62 82 10 10 20 102 0 4 8 8 20 122 0 7 10 10 27 149 102  
8701751 PK(w) HIDAYAH BT NORDIN 10 0 10 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 10 0 0 0 0 0 10 10  
8701752 PK(w) JUNAIDAH BINTI SAAD 10 10 20 20 10 0 5 3 10 10 10 10 10 68 88 10 10 20 108 8 4 8 8 28 136 0 7 10 10 27 163 108  
8701753 PK(w) NAZATUL AZLIM BINTI HAMDAN 10 10 20 20 10 0 0 0 10 10 10 10 0 50 70 10 10 20 90 8 4 8 8 28 118 0 0 10 10 20 138 90  
8701754 PK(w) NOOR FARRALIZA KHALID 10 0 10 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 10 0 0 0 0 0 10 10  
8701755 PK(w) NURUL IZZA BINTI SOHIMI 10 10 20 20 0 0 0 0 0 10 10 10 10 40 60 0 10 10 70 0 0 0 8 8 78 0 0 10 5 15 93 70  
8701756 PK(w) RHOWINA AK CHALEK 10 10 20 20 10 4 0 3 10 10 10 10 10 67 87 10 10 20 107 8 4 8 8 28 135 0 0 10 10 20 155 107  
8701757 PK(w) SITI AISAH BT. HAJI JUSOH 10 10 20 20 0 0 5 0 10 10 10 10 0 45 65 0 0 0 65 0 0 0 8 8 73 0 0 10 5 15 88 65  
                                                               
      " I CERTIFY THAT THE ATTANDANCE AND TRAINING HOURS RECORDED ABOVE ARE CORRECT"  
Signature of The Officer or
Permanent Staff Insructor In
Charge of Parade